Exclusive Offer - 20% off 1st VIP purchase  (applied in cart)

Find Your Ring Size

Option 1: Measure Your Ring
- MEASURE THE INSIDE DIAMETER (inch) OF A RING YOU OWN

- FIND THAT MEASUREMENT ON OUR SIZE GUIDE BELOW
Enter your measured diameter in inches:
Press to find out your
Option 2: Measure Your Finger
- WRAP A STRIPE OF PAPER AROUND YOUR FINGER

- MARK THE POINT AT WHICH THE TWO ENDS MEET

- MEASURE (inch) THE PAPER FROM MARK TO MARK

- ENTER THE CIRCUMFERENCE ON OUR SIZE GUIDE BELOW
Enter your measured circumference in inches:
Press to find out your
Ring Size Chart
Diameter Range (mm) Diameter Range (in) Ring Size
14.7-15.1 0.58-0.59 4
15.2-15.5 0.60-0.61 4.5
15.6-15.9 0.62-0.63 5
16-16.3 0.63-0.64 5.5
16.4-16.7 0.65-0.66 6
16.8-17.1 0.66-0.67 6.5
17.2-17.5 0.68-0.69 7
17.6-17.9 0.69-0.70 7.5
18-18.3 0.71-0.72 8
18.4-18.7 0.72-0.74 8.5
18.8-19.2 0.74-0.76 9
19.3-19.6 0.76-0.77 9.5
19.7-20 0.78-0.79 10
20.1-20.4 0.79-0.80 10.5
20.5-20.8 0.81-0.82 11
20.9-21.2 0.82-0.83 11.5
21.3-21.6 0.84-0.85 12
21.7-22 0.85-0.87 12.5
© 2024 Talisa. All Rights reserved.